Summer 2024 Intake: Domestic Students |
|||
Summer 2024 – Winter 2025 | Summer 2025 – Fall 2025 | Total (C$) | |
Program Fees | $30,510.00 | $15,255.00 | $45,765.00 |
Mandatory Fees* | $2,068.29 | $1,130.31 | $3,198.60 |
Total (C$) | $32,578.29 | $16,385.31 | $48,963.60 |
Summer 2024 Intake: International Students |
|||
Summer 2024 – Winter 2025 | Summer 2025 – Fall 2025 | Total (C$) | |
Program Fees | $58,950.00 | $30,950.00 | $89,900.00 |
Mandatory Fees* | $2,068.29 | $1,130.31 | $3,198.60 |
UHIP** | $756.00 | $756.00 | $1,512.00 |
Total (C$) | $61,774.29 | $32,836.31 | $94,610.60 |
Summer 2025 Intake: Domestic Students |
|||
Summer 2025 – Winter 2026 | Summer 2026 – Fall 2026 (Est.) | Total (C$) | |
Program Fees | $30,510.00 | $15,255.00 | $45,765.00 |
Mandatory Fees* | $2,200.11 | $1,130.31 | $3,330.42 |
Total (C$) | $32,710.11 | $16,385.31 | $49,095.42 |
Summer 2025 Intake: International Students |
|||
Summer 2025 – Winter 2026 | Summer 2026 – Fall 2026 (Est.) | Total (C$) | |
Program Fees | $63,760.00 | $30,950.00 | $94,710.00 |
Mandatory Fees* | $2,200.11 | $1,130.31 | $3,330.42 |
UHIP** | $756.00 | $756.00 | $1,512.00 |
Total (C$) | $66,716.11 | $32,836.31 | $99,552.42 |
* Mandatory Incidental, System Access & Ancillary Fees
** UHIP (University Health Insurance Plan) Fees
Incoming students pay a one-time non-refundable deposit of $2,500