Summer 2023 Intake: Domestic Students |
|||
Summer 2023 – Winter 2024 | Summer 2024 – Fall 2024 | Total (C$) | |
Program Fees | $30,510.00 | $15,255.00 | $45,765.00 |
Mandatory Fees* | $1,897.84 | $1,063.75 | $2,961.59 |
Total (C$) | $32,407.84 | $16,318.75 | $48,726.59 |
Summer 2023 Intake: International Students |
|||
Summer 2023 – Winter 2024 | Summer 2024 – Fall 2024 | Total (C$) | |
Program Fees | $57,230.00 | $29,475.00 | $86,705.00 |
Mandatory Fees* | $1,897.84 | $1,063.75 | $2,961.59 |
UHIP** | $756.00 | $756.00 | $1,512.00 |
Total (C$) | $59,883.84 | $31,294.75 | $91,178.59 |
Summer 2024 Intake: Domestic Students |
|||
Summer 2024 – Winter 2025 | Summer 2025 – Fall 2025 (Est.) | Total (C$) | |
Program Fees | $30,510.00 | $15,255.00 | $45,765.00 |
Mandatory Fees* | $2,068.29 | $1,063.75 | $3,132.04 |
Total (C$) | $32,578.29 | $16,318.75 | $48,897.04 |
Summer 2024 Intake: International Students |
|||
Summer 2024 – Winter 2025 | Summer 2025 – Fall 2025 (Est.) | Total (C$) | |
Program Fees | $58,950.00 | $29,475.00 | $88,425.00 |
Mandatory Fees* | $2,068.29 | $1,063.75 | $3,132.04 |
UHIP** | $756.00 | $756.00 | $1,512.00 |
Total (C$) | $61,774.29 | $31,294.75 | $93,069.04 |
* Mandatory Incidental, System Access & Ancillary Fees
** UHIP (University Health Insurance Plan) Fees
Incoming students pay a one-time non-refundable deposit of $2,500